Pioneer in alternative medicine & health care!
| Volume | 7 - 9 % of body weight |
| Specific Gravity | 1.0412 - 1.067 |
| pH | 7.352 - 7.45 |
| Hemoglobin | 13.5 - 17 gm per 100 cc |
| Erythrocytes (Total RBC) | 4,500,000 - 5,000,000 per cmm Men 4,200,000 - 4,800,000 per cmm Women |
| Leukocytes (Total WBC) | 4000-10,000 per cmm |
| Platelets | 150,000 - 450,000 |
| Bleeding Time ( Duke Method) | 2 - 3 minutes |
| Coagulation Time (Dale & Laidlaw's Method) (Lee & White's Method) | 1.5 to 2.5 minutes 4 - 10 minutes |
| Prothrombin Time | 10 - 15 seconds |
| Erythrocytes Sedimentation Rate (ESR) | 0 - 5 mm at 1 hour |
Updated on: 01 Feb 2010